<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Walker &#187; fiction</title>
	<atom:link href="http://metascott.com/tag/fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://metascott.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview at Publishing Perspectives</title>
		<link>http://metascott.com/2011/01/28/interview-at-publishing-perspectives/</link>
		<comments>http://metascott.com/2011/01/28/interview-at-publishing-perspectives/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:04:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Brain Candy LLC]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Digital Book World]]></category>
		<category><![CDATA[fandom]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[Runes of Gallidon]]></category>
		<category><![CDATA[shared world]]></category>
		<category><![CDATA[transmedia]]></category>
		<category><![CDATA[user-generated]]></category>
		<category><![CDATA[value co-creation]]></category>

		<guid isPermaLink="false">http://metascott.com/?p=1645</guid>
		<description><![CDATA[Daniel Kalder interviews me for Publishing Perspectives about participatory entertainment and handling intellectual property rights within collaborative commercial entertainment.]]></description>
			<content:encoded><![CDATA[<p>Daniel Kalder interviews me for <em>Publishing Perspectives</em> about participatory entertainment and handling intellectual property rights within collaborative commercial entertainment.</p>
<p>A lot of ground is covered, including the philosophy behind Brain Candy, LLC&#8217;s projects, my thoughts on bridging creatives and audiences, and how publishers can benefit from embracing a transmedia approach to content and intellectual property rights.</p>
<p><a href="http://publishingperspectives.com/2011/01/rethinking-rights-in-a-transmedia-world/">http://publishingperspectives.com/2011/01/rethinking-rights-in-a-transmedia-world/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metascott.com/2011/01/28/interview-at-publishing-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker at Digital Book World 2011</title>
		<link>http://metascott.com/2011/01/26/panelist-at-digital-book-world-2011-2/</link>
		<comments>http://metascott.com/2011/01/26/panelist-at-digital-book-world-2011-2/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:31:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://metascott.com/?p=1651</guid>
		<description><![CDATA[I was a speaker on the DBW 2011 panel, &#8220;Rethinking Rights in a Transmedia World.&#8221; The panel was moderated by Emily Williams and also featured Richard Curtis of E-Reads and David Marlett of enkHouse.]]></description>
			<content:encoded><![CDATA[<p>I was a speaker on the DBW 2011 panel, &#8220;<a href="http://dbw2011.digitalbookworld.com/rethinking-rights/">Rethinking Rights in a Transmedia World</a>.&#8221;</p>
<p>The panel was moderated by Emily Williams and also featured Richard Curtis of <em>E-Reads</em> and David Marlett of <em>enkHouse</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metascott.com/2011/01/26/panelist-at-digital-book-world-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewed by Emily Williams at Digital Book World &#8211; part 2</title>
		<link>http://metascott.com/2010/11/16/interviewed-by-emily-williams-at-digital-book-world-part-2/</link>
		<comments>http://metascott.com/2010/11/16/interviewed-by-emily-williams-at-digital-book-world-part-2/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:30:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Runes of Gallidon]]></category>
		<category><![CDATA[Brain Candy]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[shared world]]></category>
		<category><![CDATA[user-generated]]></category>

		<guid isPermaLink="false">http://thismonkeycantype.com/?p=1314</guid>
		<description><![CDATA[The second part of my interview with Digital Book World&#8216;s Emily Williams is now up: http://www.digitalbookworld.com/2010/life-at-the-bleeding-edge-of-collaboration/ This part focuses on Brain Candy, LLC&#8216;s first collaborative commercial entertainment property, Runes of Gallidon. Thanks to Emily and the DBW team for highlighting new models of entertainment creation! You can read part one of the interview here.]]></description>
			<content:encoded><![CDATA[<p>The second part of my interview with <a href="http://www.digitalbookworld.com/">Digital Book World</a>&#8216;s <a href="http://twitter.com/emilyw00">Emily Williams</a> is now up:</p>
<p><a href="http://www.digitalbookworld.com/2010/life-at-the-bleeding-edge-of-collaboration/">http://www.digitalbookworld.com/2010/life-at-the-bleeding-edge-of-collaboration/</a></p>
<p>This part focuses on <a href="http://braincandyllc.com/">Brain Candy, LLC</a>&#8216;s first collaborative commercial entertainment property, <a href="http://runesofgallidon.com/"><i>Runes of Gallidon</i></a>. Thanks to Emily and the DBW team for highlighting new models of entertainment creation!</p>
<p>You can read part one of the interview <a href="http://www.digitalbookworld.com/2010/collaborative-communities-transmedia-evolved/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metascott.com/2010/11/16/interviewed-by-emily-williams-at-digital-book-world-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NaNoWriMo 2010 &#8211; Leave the Internet, Take the Shovels</title>
		<link>http://metascott.com/2010/11/08/nanowrimo-2010-leave-the-internet-take-the-shovels/</link>
		<comments>http://metascott.com/2010/11/08/nanowrimo-2010-leave-the-internet-take-the-shovels/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:28:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Gallidon Novel]]></category>
		<category><![CDATA[NaNoWriMo]]></category>
		<category><![CDATA[Runes of Gallidon]]></category>

		<guid isPermaLink="false">http://thismonkeycantype.com/?p=1299</guid>
		<description><![CDATA[So, this year&#8217;s installment of NaNoWriMo got off to a less than stellar start. I was behind on day one, and it only got worse as the week wore on. Total word count the end of day 7: 2,684 (v. the minimum goal of 11,667). It didn&#8217;t help that I started last week with a [...]]]></description>
			<content:encoded><![CDATA[<p>So, this year&#8217;s installment of <a href="http://www.nanowrimo.org/eng/user%252F509556">NaNoWriMo</a> got off to a less than stellar start. I was behind on day one, and it only got worse as the week wore on. Total word count the end of day 7: 2,684 (v. the minimum goal of 11,667).</p>
<p>It didn&#8217;t help that I started last week with a long-overdue trip back to east to visit family I haven&#8217;t seen in seven years. And it definitely didn&#8217;t help that I changed my novel the morning of day one (I was sketching out a rough plot and creating characters well into the afternoon).</p>
<p>Initially, my plan was to write a sequel to last year&#8217;s NaNo novel (a story set in <a href="http://runesofgallidon.com"><i>Runes of Gallidon</i></a>). But, last year&#8217;s novel is still very much in rough shape, and I didn&#8217;t want to hem myself in by committing to too much in the sequel. I was also itching to write about completely different characters and a different region in Gallidon.</p>
<p>I&#8217;m hopeful that I can dig myself out of this massive hole and successfully complete the novel by November 30th, but given my upcoming commitments, the only way I can see that happening is by trading my addiction to the Interwebz for shovels. A lot of shovels.</p>
<p><strong>UPDATE</strong>: On November 11th, I was hit by a car while crossing the street. Amazingly, I suffered no serious injuries, though I was sufficiently bruised, battered, and banged up to be fairly unproductive during the month of November (reading and working on the computer quickly caused headaches). With that unexpected turn of events, my hopes for avoiding a sophomore slump at NaNo this year were tossed out the window.</p>
<p>Happily, I got far enough into the novel to get a feel for the characters and the story possibilities. And after recently stumbling on <a href="http://kehudson.wordpress.com/"><i>The Virgin&#8217;s Promise</i></a> (a female response to the typically male-oriented <a href="http://en.wikipedia.org/wiki/The_Hero_with_a_Thousand_Faces">Hero&#8217;s Journey</a>), it radically altered my thoughts about what kind of story the female protagonist should have. Less action, more introspection.</p>
<p>Hoping to revisit it in 2011 and see where the story takes me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://metascott.com/2010/11/08/nanowrimo-2010-leave-the-internet-take-the-shovels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaNoWriMo &#8211; Tipless Advice</title>
		<link>http://metascott.com/2010/10/05/nanowrimo-tipless-advice/</link>
		<comments>http://metascott.com/2010/10/05/nanowrimo-tipless-advice/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:24:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[Chuck Wendig]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Mur Lafferty]]></category>
		<category><![CDATA[NaNoWriMo]]></category>

		<guid isPermaLink="false">http://thismonkeycantype.com/?p=1282</guid>
		<description><![CDATA[Last year I made my first attempt at the NaNoWriMo challenge: write at least a 50,000 word novel from start to finish during the month of November. The resulting novel was garbage (and is still stuck in editing), but the experience was incredibly valuable. There are plenty of posts out there about how to make [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I made my first attempt at the <a href="http://www.nanowrimo.org">NaNoWriMo</a> challenge: write at least a 50,000 word novel from start to finish during the month of November. The resulting novel was garbage (and is still stuck in editing), but the experience was incredibly valuable.</p>
<p>There are plenty of posts out there about how to make sure you &#8216;win&#8217; and get yourself across the 50,000 word finish line by November 30th. There aren&#8217;t many that tackle the question of whether you should even attempt NaNo in the first place, or, if you do, what you should do afterwards.</p>
<p>So, at the risk of alienating fellow NaNo writers, I&#8217;m going to suggest that you genuinely consider what you&#8217;re proposing to do. Does NaNo fit nicely with your plans and goals as a writer? Will that <em>very</em> rough first draft put you closer to your goal? Is this the best way for you to write effectively and efficiently?</p>
<p>In other words, is NaNo right for you?</p>
<p>Here are three posts to consider before you attempt NaNo (one of them is by a non-published author, so take his ramblings with a grain of salt&#8230;and a shot of tequila):</p>
<ul>
<li>Chuck Wendig: <a href="http://terribleminds.com/ramble/2009/10/16/nanowrimo-the-debbils-adbocate/">NaNoWriMo: The Debbil&#8217;s Adbocate</a> (the good, the bad, and what the #$^% where you thinking?)</li>
<li>Mur Lafferty: <a href="http://isbw.murlafferty.com/2009/11/nanowrimo-reality-check/">NaNoWriMo Reality Check</a> (why you aren&#8217;t finished when you finish)</li>
<li><a href="http://metascott.com/2009/12/04/what-nanowrimo-taught-me/">My own thoughts after my first NaNoWriMo</a></li>
</ul>
<p>And, yes, I&#8217;m planning on a sophomore swing at NaNo this year. And, yes, the first draft will be utter garbage.</p>
<p>And, yes, I&#8217;m totally fine with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://metascott.com/2010/10/05/nanowrimo-tipless-advice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Remix Fiction Interview</title>
		<link>http://metascott.com/2010/08/02/remix-fiction-interview/</link>
		<comments>http://metascott.com/2010/08/02/remix-fiction-interview/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:35:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Brain Candy]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fandom]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[Jeremy Hanke]]></category>
		<category><![CDATA[shared world]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[user-generated]]></category>
		<category><![CDATA[World of Depleted]]></category>

		<guid isPermaLink="false">http://thismonkeycantype.com/?p=982</guid>
		<description><![CDATA[Had the pleasure of being invited to sit down across the virtual desk that is Skype from Martin Aggett of Remix Fiction. Very grateful to Martin for giving me the opportunity to discuss Brain Candy, LLC on his show. Remix Fiction Television Episode #730 (Scott Walker) from Martin Aggett on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Had the pleasure of being invited to sit down across the virtual desk that is Skype from <a href="http://twitter.com/RFMartin">Martin Aggett</a> of <a href="http://www.remixfiction.com/">Remix Fiction</a>.</p>
<p>Very grateful to Martin for giving me the opportunity to discuss Brain Candy, LLC on his show.</p>
<div style="text-align: center">
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13813479&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13813479&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/13813479">Remix Fiction Television Episode #730 (Scott Walker)</a> from <a href="http://vimeo.com/remixfiction">Martin Aggett</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://metascott.com/2010/08/02/remix-fiction-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Super First Day</title>
		<link>http://metascott.com/2010/04/26/my-super-first-day/</link>
		<comments>http://metascott.com/2010/04/26/my-super-first-day/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:25:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[My Super First Day]]></category>

		<guid isPermaLink="false">http://thismonkeycantype.com/blog/?p=828</guid>
		<description><![CDATA[I can&#8217;t say for sure when my super first day was. I&#8217;ve probably had my super power &#8211; if you can call it that &#8211; all my life. The day I saw &#8220;10191987&#8243; spelled out in my bowl of Cheerios, however, was the day I knew I was different. Okay, to be accurate, October 19, [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t say for sure when <a href="http://www.mysuperfirstday.com/">my super first day</a> was. I&#8217;ve probably had my super power &#8211; if you can call it that &#8211; all my life.</p>
<p>The day I saw &#8220;10191987&#8243; spelled out in my bowl of Cheerios, however, was the day I knew I was different.</p>
<p>Okay, to be accurate, October 19, 1987 was the day I knew I was different. I saw &#8220;10191987&#8243; about a week or so before Black Monday, but it wasn&#8217;t until the crash that I realized what it meant.</p>
<p>Other numbers followed. Could be dates, could be just numbers. Sometimes good, sometimes bad. Always important. Never actionable.</p>
<p style="padding-left: 30px;">11091989<br />
5335<br />
08021990<br />
12251990<br />
07252000<br />
2</p>
<p>I&#8217;ve seen these numbers in rain drops on windows, in fields, in Christmas tree lights.</p>
<p>Once I figured out what I was seeing, I spent a lot of years trying to predict the importance of the numbers. I built spreadsheets and maps, read about numerology and cryptography, scoured every news source I could find. I never did come close to predicting anything.</p>
<p>After a while, I gave up. Too many possibilities, too many moving pieces.</p>
<p>And there&#8217;s the problem: I know ahead of time some key piece to a world-changing event, but I never know what the event will be. I can&#8217;t help avoid catastrophes; I can only verify my prediction after the fact. Hardly something to write home about.</p>
<p>I started ignoring the numbers. I avoided news in any format I could. No TV, no web, no print. I was happier living in ignorance and denial. Things got better for a while.</p>
<p>So, why I am writing about all of this now? Because recently I started seeing the same number, over and over: 10102010.</p>
<p>This is the first number that keeps repeating itself. I believe it&#8217;s important, perhaps the most important number I&#8217;ve ever seen. And I have no idea what&#8217;s going to happen on that date.</p>
<p>But maybe you do&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://metascott.com/2010/04/26/my-super-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogs are Antiques</title>
		<link>http://metascott.com/2009/07/21/analogs-are-antiques/</link>
		<comments>http://metascott.com/2009/07/21/analogs-are-antiques/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:21:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[James Boyle]]></category>
		<category><![CDATA[Techdirt]]></category>

		<guid isPermaLink="false">http://thismonkeycantype.com/blog/?p=367</guid>
		<description><![CDATA[I&#8217;m supposed to be prepping for a mini road trip to San Diego in two days (making a return appearance at Comic-Con on behalf of Runes of Gallidon), but I can&#8217;t resist writing this before heading out of town. I just cleaned out my RSS reader, twitter, and Friendfeed updates, and I was struck &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m supposed to be prepping for a mini road trip to San Diego in two days (making a return appearance at Comic-Con on behalf of <a href="http://runesofgallidon.com"><i>Runes of Gallidon</i></a>), but I can&#8217;t resist writing this before heading out of town.</p>
<p>I just cleaned out my RSS reader, twitter, and Friendfeed updates, and I was struck &#8211; once again &#8211; at the number of examples of how analog product is shifting towards a status of antiques. I define an analog offering as a physical object containing digitized or digitizable content (a book, a CD, a DVD, etc.).</p>
<p><span id="more-367"></span></p>
<p>Notably, Mike Masnick at <a href="http://techdirt.com">techdirt.com</a> posted about applying his <a href="http://www.techdirt.com/rtb.php">recent experiement</a> in applying his &#8220;CwF + RtB = $$$&#8221; formula to a series of offerings from Techdirt.</p>
<p>I seriously considered dropping $150 for the Techdirt Book Club just to get a signed copy of James Boyle&#8217;s <a href="http://www.thepublicdomain.org/"><em>The Public Domain</em></a>.</p>
<p>Here&#8217;s the madness about that statement: I ALREADY OWN A COPY! It&#8217;s unsigned, but aside from the signature, it&#8217;s an <em><strong>exact </strong></em>copy of what I already have.</p>
<p>I&#8217;m a firm believer that as digital content shifts to a role of pure advertising for analog offerings, the appeal of analog offerings will look more like that of an antique collector&#8217;s assessment of their treasure trove. Sure, there are lots of things that work better (though one might bicker about the definition of &#8220;better&#8221;) than an 1940&#8242;s telephone, but there&#8217;s a uniqueness of the antique phone that can&#8217;t be replicated. An authenticity, if you will.And some people value owning a 1940&#8242;s telephone, even if it&#8217;s not functional.</p>
<p>I could read lots of content for free online, but I honestly don&#8217;t see ereaders as representing the death knell for paper books. The sale of paper books will likely decline over time, but they&#8217;re not going away permanently (personally, I suspect a new form/view of packaging the content of traditional books will evolve along the lines that consumers can print up their own books/magazines/anthologies using lots of digital content from various sources in the ultimate mass customization offering &#8211; some of this technology is already emerging, actually).</p>
<p>Heck, given the  Kindle&#8217;s  limitations (most recently a predilection to behave like a petulant adolescent who&#8217;s regretted a toy trade and decided to invoke a unilateral &#8220;do-over&#8221;), the only thing that&#8217;s clear at the moment is that ereaders are not growing as fast as anyone hoped/predicted/feared.</p>
<p>But let&#8217;s say ereaders are all the rage. Would I ask Cory Doctorow to sign my Kindle? Okay, bad example, but would I value a signed copy of one of his books more than a signed copy of the Kindle? Absolutely. And how many author&#8217;s signatures could I collect on my Kindle before it becomes unusable in its original form, thus becoming (gasp!) an antique itself.</p>
<p>When the content in an analog offering can be consumed digitally through another medium, channel, or experience, what&#8217;s left is the physical, analog properties of the analog offering that can&#8217;t be digitized.</p>
<p>LP&#8217;s are still selling, plenty of authors are selling paper books even when they offer their books online for free, heck, Cheap Trick just announced they&#8217;re <a href="http://boingboing.net/2009/07/05/cheap-trick-releases.html">releasing a new album on the 8-Track platform</a>. Wonder how that pitch went&#8230;</p>
<p>&#8220;Hey guys, I know we&#8217;re old as dirt as far as the music industry is concerned, but let&#8217;s release a new album on a technology decades old that almost no one even has anymore and charge 50% more than a typical CD and make it a bundled set of content that gives the purchaser no choice in deciding what songs they want and which ones they don&#8217;t want. Who&#8217;s in?&#8221; [note: they're also releasing it traditionally as a CD]</p>
<p>It&#8217;s too early to tell how much this might make them as far as revenue is concerned, but it&#8217;s certainly hitting all the marks of Masnick&#8217;s formula.</p>
<p>When content becomes free advertising, analog products look more like antique offerings. And that&#8217;s not bad, it&#8217;s just different.</p>
]]></content:encoded>
			<wfw:commentRss>http://metascott.com/2009/07/21/analogs-are-antiques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenji Novel &#8211; The Struggle with POV</title>
		<link>http://metascott.com/2009/06/24/kenji-novel-the-struggle-with-pov/</link>
		<comments>http://metascott.com/2009/06/24/kenji-novel-the-struggle-with-pov/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:05:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Brain Candy]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[fiction]]></category>

		<guid isPermaLink="false">http://thismonkeycantype.com/blog/?p=278</guid>
		<description><![CDATA[After reading several books, blogs, and online articles on the elusively challenging art that is called writing, I felt prepared enough to actually start writing my first novel. The ideas that have been bouncing around in my head for three years took on a substantive form &#8211; characters, dialogue, even a rough overview of the [...]]]></description>
			<content:encoded><![CDATA[<p>After reading several books, blogs, and online articles on the elusively challenging art that is called writing, I felt prepared enough to actually start writing my first novel. The ideas that have been bouncing around in my head for three years took on a substantive form &#8211; characters, dialogue, even a rough overview of the plot.</p>
<p>It&#8217;s a fantasy novel featuring Kenji, a young man recently cast out of a monastic school and finding his way in a world recently turned upside. It was going to be set in a semi-historical Japan shortly after the Onin War, but I ended up placing it in <a href="http://runesofgallidon.com"><i>Runes of Gallidon</i></a>, a user-generated collaborative online fantasy world I co-founded/created last year.</p>
<p>Months after starting the novel, I am still struggling with some fundamentals about how, exactly, to tell this story.</p>
<p>One of my early struggles was point of view. I initially settled on a close third person, single POV, and I wrote a few chapters in this format, focusing on the protagonist, Kenji.</p>
<p>Soon, however, I realized the limitations of this approach. Information shared with the reader must be limited to what the protagonist knows or experiences. Fine for certain types of works and stories but not a style that worked well for me as the story developed and deepened.</p>
<p>New characters sprang up, and I found myself wanting to write from their POV. Coming at a topic from multiple POV&#8217;s was very appealing, not least because it allowed characters to comment (perhaps silently) on each other.</p>
<p>Eventually, I switched from a single POV to a multiple POV. Suddenly, I went from trying to figure out what happened next to trying to figure out how to scope back the story so it could be told in under 100,000 words.</p>
<p>It&#8217;s amazing how much more easily the plotlines and other characters developed simply by changing the POV. It&#8217;s a bit more work, but the work is easier. And easier, in this case, means more fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://metascott.com/2009/06/24/kenji-novel-the-struggle-with-pov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erth Chronicles</title>
		<link>http://metascott.com/2009/03/31/erth-chronicles/</link>
		<comments>http://metascott.com/2009/03/31/erth-chronicles/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 10:16:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[Runes of Gallidon]]></category>
		<category><![CDATA[shared world]]></category>
		<category><![CDATA[user-generated]]></category>

		<guid isPermaLink="false">http://thismonkeycantype.com/blog/?p=228</guid>
		<description><![CDATA[Just stumbled on an interesting site, Erth Chronicles, where Richard (James Johnson) is allowing artists to submit their original works for posting on the site. He&#8217;s the author behind the Erth Chronicles fiction (Book I, The Enemy&#8217;s Son, is available for purchase now), and he&#8217;s inviting artists to submit their works to him for posting [...]]]></description>
			<content:encoded><![CDATA[<p>Just stumbled on an interesting site, <a href="http://www.erthchronicles.com/index.html">Erth Chronicles</a>, where Richard (James Johnson) is allowing artists to submit their original works for posting on the site. He&#8217;s the author behind the Erth Chronicles fiction (Book I, <em>The Enemy&#8217;s Son</em>, is available for purchase now), and he&#8217;s inviting artists to submit their works to him for posting on the site.</p>
<p>From the little bit of information available on the site; it appears that the licensing provides joint rights to Johnson and the artists if the art is posted on the site, but if Johnson wants to use the material anywhere else, he has to obtain permission from the artist. I presume the artist can use their art however they want, but that may not be true.</p>
<p>This is a similar approach, though on a smaller and more limited scale, to what we&#8217;re doing at <a href="http://runesofgallidon.com"><i>Runes of Gallidon</i></a>. Our licensing terms are different, and we have a multimedia approach (fiction, art, RPG modules, digital games, etc.). But the idea of collaborating together to build out a world is the same.</p>
<p>Nice to find another example of quality collaborative world-building. Best of luck to Johnson and the artists involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://metascott.com/2009/03/31/erth-chronicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

